Race Points (best 10 of 10)
Tinywhoop / Micro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SMWAKFPV1 40 [0,0,0,10] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
2 RELISH 42 [0,0,0,10] N/A 6 : 2/2:31.692 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
3 AKH0NKEY 56 [2,3,5,0] N/A 4 : 2/1:50.691 9 : 8/2:12.342 4 : 2/1:58.088 5 : 4/2:23.864 6 : 3/1:24.644 6 : 3/2:02.198 6 : 3/2:05.495 5 : 3/1:36.977 5 : 2/2:11.832 6 : 3/2:00.881
3 PINKPRINCESS 56 [2,3,5,0] N/A 5 : 2/2:33.013 5 : 2/2:26.747 5 : 2/2:12.022 6 : 3/2:51.521 6 : 4/2:27.406 5 : 4/2:01.598 6 : 4/2:14.885 6 : 3/2:08.849 6 : 5/2:18.548 6 : 4/2:51.811
5 AKDRONES 60 [6,4,0,0] N/A 5 : 4/2:23.974 6 : 4/2:03.284 7 : 6/2:03.784 6 : 4/2:26.426 7 : 6/2:00.039 6 : 4/2:12.809 6 : 5/2:04.945 6 : 5/2:05.466 5 : 3/1:00.781 6 : 5/1:55.767
6 DANBOYMANBOY 63 [5,1,1,3] N/A 5 : 1/24.103 7 : 4/1:59.900 6 : 5/0.000 6 : 5/2:06.056 6 : 2/2:25.936 6 : 5/2:02.113 7 : 5/2:17.029 6 : 5/2:16.006 7 : 3/2:14.045 7 : 6/2:10.891
7 TANNER331 66 [3,3,2,2] N/A 7 : 5/2:24.113 6 : 5/2:11.471 8 : 4/2:07.658 7 : 4/2:09.329 6 : 4/2:20.070 6 : 3/2:05.145 6 : 5/2:06.276 7 : 3/2:15.815 6 : 5/2:15.082 7 : 5/2:07.186
8 FPVDRIFT 68 [2,4,2,2] N/A 6 : 5/2:20.399 7 : 5/2:30.831 7 : 4/2:00.670 6 : 4/2:05.565 6 : 5/2:21.101 6 : 4/2:13.273 7 : 3/2:04.235 8 : 5/2:23.734 7 : 5/2:19.870 8 : 4/2:11.924
9 MRGEEKFPV 68 [0,2,8,0] N/A 8 : 5/2:16.416 6 : 4/2:00.391 4 : 1/25.246 7 : 4/2:15.496 7 : 5/2:06.046 6 : 3/2:21.733 6 : 3/2:12.682 8 : 5/1:59.948 8 : 5/1:56.957 8 : 5/2:25.846
10 HAZARDFPV 71 [7,2,1,0] N/A 7 : 6/2:06.166 8 : 7/2:39.599 3 : 1/17.357 8 : 6/2:17.107 6 : 3/1:28.440 8 : 7/2:22.913 8 : 7/2:12.202 8 : 7/2:03.283 7 : 6/2:09.309 8 : 7/2:03.953
11 FPVSLACKER 71 [0,2,5,3] N/A 7 : 4/2:13.572 8 : 4/2:06.006 7 : 5/2:14.245 8 : 4/2:25.795 6 : 3/2:27.888 6 : 2/1:29.780 8 : 5/2:19.761 7 : 5/2:19.880 7 : 4/2:19.769 7 : 4/2:04.256
12 VARJAKFPV 72 [3,6,1,0] N/A 7 : 5/2:09.960 6 : 3/2:10.611 6 : 5/2:15.435 7 : 6/2:08.008 7 : 6/2:14.924 8 : 6/2:14.204 8 : 6/2:03.412 8 : 6/2:03.723 8 : 6/2:12.773 7 : 5/2:16.147
close X