close X
false
|
3s-6s
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BROWN, NATHEND3LV3 | |
| 2 | CLARKE, BUCKLEYMRGEEKFPV | 1003178 |
| 3 | FREIMUTH, WESFPVDRIFT | 1000914 |
| 4 | MAHONEY, DANDANBOYMANBOY | 1001671 |
| 5 | PENROD, TANNERTANNER331 | |
| 6 | SLACK, MARKFPVSLACKER | 1002365 |
| 7 | SUMNER, KYLEAKSUMNER16 | |
| 8 | THOMAS, WILLIAMFPVMAVERICK | 1003968 |
| 9 | WOLVERTON, SHAWNSMWAKFPV1 | 1003179 |
| Race Track | Spenard Rec Center Winter 2017/2018 |
|---|---|
| Registrations |
Entries: 9 Drivers: 9 |
| Total Race Laps | 246 |