Race Points (best 8 of 8)
3s-6s
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 AKSUMNER16 41 [6,1,1] N/A 5 : 5/2:48.147 5 : 5/2:00.400 5 : 5/2:21.531 7 : 7/2:31.772 8 : 8/2:32.822 6 : 6/2:04.384 0 : 0/0.000 5 : 5/1:39.379
2 DANBOYMANBOY 41 [4,3,1] N/A 2 : 2/1:34.865 5 : 5/1:58.438 6 : 6/2:00.631 4 : 4/2:02.443 5 : 5/2:10.070 7 : 7/2:43.393 7 : 7/2:07.998 5 : 5/2:10.100
3 TANNER331 35 [6,1,1] N/A 4 : 4/2:27.247 4 : 4/2:05.095 4 : 4/2:36.246 3 : 3/2:24.375 5 : 5/2:21.261 5 : 5/2:50.350 5 : 5/2:10.643 5 : 5/2:34.554
4 SMWAKFPV1 35 [3,3,2] N/A 0 : 0/0.000 4 : 4/2:13.554 4 : 4/1:34.685 6 : 6/2:14.244 6 : 6/2:11.171 4 : 4/1:40.931 5 : 5/2:17.778 6 : 6/2:04.755
5 MRGEEKFPV 26 [2,6,0] N/A 4 : 4/1:31.461 3 : 3/2:03.253 0 : 0/0.000 4 : 4/1:42.222 4 : 4/2:20.000 4 : 4/2:07.918 5 : 5/2:30.690 2 : 2/1:03.553
6 D3LV3 24 [2,1,5] N/A 3 : 3/2:14.555 3 : 3/2:05.846 2 : 2/2:52.392 3 : 3/1:49.260 3 : 3/3:06.356 3 : 3/2:08.849 4 : 4/2:08.148 3 : 3/2:26.537
7 FPVMAVERICK 21 [3,3,2] N/A 0 : 0/0.000 5 : 5/2:00.400 0 : 7/0.000 7 : 7/2:33.603 6 : 6/3:13.654 0 : 0/0.000 3 : 3/1:32.228 0 : 0/0.000
8 FPVSLACKER 16 [0,6,2] N/A 0 : 0/0.000 3 : 3/1:36.957 2 : 2/2:07.297 2 : 2/2:03.924 2 : 2/2:56.266 2 : 2/2:44.584 2 : 2/2:11.231 3 : 3/3:03.244
9 FPVDRIFT 0 [1,1,6] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X